We currently have 7 breeding does for sale.
| Tattoo/Tag | Dam | Sire | Gender | DOB | PRICE | NOTES |
|---|---|---|---|---|---|---|
| Esme (10599707) | $500+ | $400-650 | ||||
| Alexandra (10644657) | $500+ | $400-650 | ||||
| Rachel (10701371) | $500+ | $400-650 | ||||
| Zenyatta (10723475) | $500+ | $400-650 | ||||
| Fancy (10723478) | $500+ | $400-650 | ||||
| Mistress (10701370) | $500+ | $400-650 | ||||
| Lucky (10723481) | $500+ | $400-650 | ||||
| Rose (10723482) | $500+ | $400-650 | ||||
| Vixen (10710991) | $500+ | $400-650 | ||||
| Bubbles (10710993) | $500+ | $400-650 | ||||
| Sweetie (10765543) | $500+ | $400-650 | ||||
| Caroline (10742969) | $500+ | $400-650 | ||||
| Scarlett (10765542) | $500+ | $400-650 | ||||
| Tia (10869349) | $500+ | $400-650 | ||||
| Radar (10869350) | $500+ | $400-650 | ||||
| Piper (10869351) | $500+ | $400-650 | ||||
| K1 | $500+ | $400-650 | ||||
| K5 | $500+ | $400-650 | ||||
| K2 | $500+ | $400-650 | ||||
| K8 | $500+ | $400-650 | ||||
| K3 | $500+ | $400-650 | ||||
| L3 | $500+ | $400-650 | ||||
| L17 | $500+ | $400-650 | ||||
| L1 | $500+ | $400-650 | ||||
| L2 | $500+ | $400-650 | ||||
| L5 | $500+ | $400-650 | ||||
| L7 | $500+ | $400-650 |
Check out the breeding schedule to see what we will have available for 2023. Reservations are taken on a first come, first serve basis. Reservations are 50% of the purchase price.